FEATURES | LPDDR3 | LPDDR3e | R+ LPDDR3 |
Standards | HSUL | HSUL | HSUL/LVSTL |
Data Rates (Mbps) | 333-1600 | 333-2133 | 333-2400 |
Density (Gb) | 4 / 8 / 16 / 32 | 4 / 8 / 16 / 32 | 4 / 8 / 16 / 32 |
Data Path Width | x16 / x32 | x16 / x32 | x16 / x32 |
VDD (V) | 1.8 / 1.2 / 1.2 | 1.8 / 1.2 / 1.2 | 1.8 / 1.2 / 1.2 |
Rank Support | 2 | 2 | 2 |
Package | POP, MCP, FBGA | POP, MCP, FBGA | POP, MCP, FBGA |
No comments:
Post a Comment